Tuition fee(School Year 2024)
April Entry Course (Two-year course)
1st year (April – September) |
1st year (October – March) |
2nd year (April – September) |
2nd year (October – March) |
|
---|---|---|---|---|
Enrollment fee | 70,000 | |||
Tuition fee | 300,000 | 300,000 | 300,000 | 300,000 |
Study materials and tools | 15,000 | 15,000 | 15,000 | 15,000 |
Facility management fee | 15,000 | 15,000 | 15,000 | 15,000 |
TAX | 40,000 | 33,000 | 33,000 | 33,000 |
Total amount | 440,000 | 363,000 | 363,000 | 363,000 |
July Entry Course(1 year and 9 month course)
1st year (July – September) |
1st year (October – March) |
2nd year (April – September) |
2nd year (October – March) |
|
---|---|---|---|---|
Enrollment fee | 70,000 | |||
Tuition fee | 150,000 | 300,000 | 300,000 | 300,000 |
Study materials and tools | 7,500 | 15,000 | 15,000 | 15,000 |
Facility management fee | 7,500 | 15,000 | 15,000 | 15,000 |
TAX | 23,500 | 33,000 | 33,000 | 33,000 |
Total amount | 258,500 | 363,000 | 363,000 | 363,000 |
*For the July Entry Course, tuition fees for both the first and second terms must be paid before entering the country.
October Entry Course(1 year and a half course)
1st year (October – March) |
2nd year (April – September) |
2nd year (October – March) |
|
---|---|---|---|
Enrollment fee | 70,000 | ||
Tuition fee | 300,000 | 300,000 | 300,000 |
Study materials and tools | 15,000 | 15,000 | 15,000 |
Facility management fee | 15,000 | 15,000 | 15,000 |
TAX | 40,000 | 33,000 | 33,000 |
Total amount | 440,000 | 363,000 | 363,000 |
*Separate examination fees of ¥33,000 apply for each course.
*Textbook fees are included in the tuition fees.